Beachfront apartment with private parking
- Apartment
- 5 Guests
- 3 Bedrooms
- 4 Beds
- 2 Bathrooms
Description
The modern apartment has 3 bedrooms, each with a double bed, two single beds and a single bed. There are two full bathrooms with shower and bathtub including a whirlpool.
The apartment is on the top floor (4th floor) of a residential complex and faces south. From the large balcony you can see both the sea and the mountains of "Les Gavarres". A quiet elevator takes you to the 4th floor.
The kitchen is fully equipped, including a dishwasher, induction hob, modern oven and small electrical appliances. A washing machine and dryer are available. You can have breakfast at a small dining table for 2 or 3 people. The living room has an extendable dining table (for up to 8 people) and a comfortable sofa corner. The apartment has an exclusive parking space. However, you will rarely need the car, as the beach is 300 meters away - a beach known for its fine white sand.
The building is one of seven houses that were built as the "Marina Park" complex at the mouth of a river. The complex was designed as high-quality city apartments. Although close to the sea, many of the apartments are inhabited all year round. The wonderful view, the comfortable furnishings and the location in the middle of the small town of Sant Antoni de Calonge are unique.
The interior has been designed by a professional decorator. In the evenings you can dine comfortably on the balcony and watch the sunset or take a look at the sea. If you prefer to go out to eat, you can stroll along the seafront promenade to the port of Palamos and try one of the many restaurants you will come across.
From our apartment you can walk to one of the most beautiful sandy beaches of the Costa Brava in less than 5 minutes. The Calonge - Sant Antoni area is known for its high quality tourism. You will look in vain for noisy discos or other mass activities. The "Cami de la Ronda" - the coastal path leads directly from the beach to the neighboring towns, for example Palafrugell in the north or Plaja de Aro in the south. You can enjoy the beauty of the pine forests, the scents of the Mediterranean grasses or the many small bays that the coastal path passes by.
Palamos has a fishing port and a sports port. There you can rent various boats or book a sailing course.
Lots of light, central location, quiet local residents, wide views, a large city park right in front of the house are the special features we can offer you. A private parking space and the proximity to the city center, 2 minutes to the shopping center, make this apartment the ideal place for an unforgettable vacation.Popular points of interest near the accommodation include Platja Torre Valentina, Cala Roques Planes Beach and Cala del Paller Beach. Girona-Costa Brava Airport is 39 km away.
Sports and Adventure
Inline skating (4 km beach promenade)
Ride a bike
mountain hiking
jet skiing
Mountain biking
fishing
Sailing
Dive
snorkeling
Baden
surfing
About the property
- APARTMENT
- 3 Bedroom
- 2 Bathroom
Key Features
- Internet (Wi-Fi)
Suitability
- Children welcome
- Suitable for Seniors
- Long term renters
Set in Sant Antoni de Calonge, Spain
Rooms
Bedrooms
This property sleeps a maximum of 5 people
- Bedroom 1, Master bedroom (Single-1)
- Bedroom 2, Master bedroom (Queen-1)
- Bedroom 3, Master bedroom (Single-2)
Bathrooms
- Full bathroom (separate) (Toilet-1, Bath With Shower-1, Shower Cabinet-1)
Other rooms
- Kitchen
- Living room
- Eating area
- Laundry
Indoor Facility
Kitchen equipment
- Coffee machine (espresso style)
- Dish-washer
- Electric kettle
- Fridge
- Oven
- Stove
- Toaster
- Kitchen utensils
Outdoor Facility
Outdoor cooking
- BBQ
Outdoor leisure
- Garden chairs
- Garden furniture
- Garden table
Sports and leisure
- Hot tub
- Indoor jacuzzi
Parking
- Nearby parking lot
Facilities
Communications
- Internet
Dining room furniture
- Dining chairs
- Dining table
Entertainment
- Satellite/cable channels
- TV
General
- Bed linen
- Hairdryer
- Shower
- Towels
- Washing machine
Heating/cooling
- Air-conditioning (full)
Lounge furniture
- Sofa
- Armchair
Garden features
- Garden
- Patio
- Terrace
- Balcony
Rates
| Date | Person | Weekly | Nightly | Minimum Stay |
|---|---|---|---|---|
| 30 Oct, 2024 - 31 Oct, 2026 | 5 | 794 | 113 | 3 Night |
Rates explanation
| From | To | Per Night | Per Week | |||||||||||||||||||||||||||||||||||||
| 02 Nov, 2024 | 16 Nov, 2024 | €136 | €953 | |||||||||||||||||||||||||||||||||||||
| 16 Nov, 2024 | 21 Dec, 2024 | €113 | €794 | |||||||||||||||||||||||||||||||||||||
| 21 Dec, 2024 | 28 Dec, 2024 | €166 | €1164 | |||||||||||||||||||||||||||||||||||||
| 28 Dec, 2024 | 04 Jan, 2025 | €172 | €1207 | |||||||||||||||||||||||||||||||||||||
| 04 Jan, 2025 | 11 Jan, 2025 | €157 | €1098 | |||||||||||||||||||||||||||||||||||||
| 11 Jan, 2025 | 18 Jan, 2025 | €118 | €823 | |||||||||||||||||||||||||||||||||||||
| 18 Jan, 2025 | 01 Feb, 2025 | €125 | €878 | |||||||||||||||||||||||||||||||||||||
| 01 Feb, 2025 | 08 Feb, 2025 | €141 | €988 | |||||||||||||||||||||||||||||||||||||
| 08 Feb, 2025 | 01 Mar, 2025 | €141 | €595 | |||||||||||||||||||||||||||||||||||||
| 01 Mar, 2025 | 05 Apr, 2025 | €125 | €878 | |||||||||||||||||||||||||||||||||||||
| 05 Apr, 2025 | 03 May, 2025 | €157 | €1098 | |||||||||||||||||||||||||||||||||||||
| 03 May, 2025 | 24 May, 2025 | €125 | €878 | |||||||||||||||||||||||||||||||||||||
| 24 May, 2025 | 21 Jun, 2025 | €157 | €1098 | |||||||||||||||||||||||||||||||||||||
| 21 Jun, 2025 | 05 Jul, 2025 | €172 | €1207 | |||||||||||||||||||||||||||||||||||||
| 05 Jul, 2025 | 19 Jul, 2025 | €188 | €1317 | |||||||||||||||||||||||||||||||||||||
| 19 Jul, 2025 | 26 Jul, 2025 | €204 | €1427 | |||||||||||||||||||||||||||||||||||||
| 26 Jul, 2025 | 23 Aug, 2025 | €220 | €1537 | |||||||||||||||||||||||||||||||||||||
| 23 Aug, 2025 | 06 Sep, 2025 | €188 | €1317 | |||||||||||||||||||||||||||||||||||||
| 06 Sep, 2025 | 11 Oct, 2025 | €141 | €988 | |||||||||||||||||||||||||||||||||||||
| 11 Oct, 2025 | 08 Nov, 2025 | €157 | €1098 | |||||||||||||||||||||||||||||||||||||
| 08 Nov, 2025 | 15 Nov, 2025 | €141 | €988 | |||||||||||||||||||||||||||||||||||||
| 15 Nov, 2025 | 22 Nov, 2025 | €125 | €878 | |||||||||||||||||||||||||||||||||||||
| 22 Nov, 2025 | 20 Dec, 2025 | €118 | €823 | |||||||||||||||||||||||||||||||||||||
| 20 Dec, 2025 | 27 Dec, 2025 | €204 | €1427 | |||||||||||||||||||||||||||||||||||||
| 27 Dec, 2025 | 03 Jan, 2026 | €220 | €1537 |
- Cleaning costs : €109 per stay
- For bed linen and towels: €19 per person
- The security deposit is 300 euros, which we will transfer back to you seven days after your stay without being asked to do so, provided that no damage has been found.